En esta nueva entrada os muestro las diferentes opciones de tarificación en Amadeus para las tarifas Corporativas o Negociadas de Tour operación. También indicaremos los OSIs o las notas que indicaremos en el PNR para que el sistema detecte que son este tipo de tarifas.
CIA AÉREA | TARIFICACIÓN | OSI |
|
| A3 (Aegean) | FXP/R,U | OS A3 JITES |
| AA (American Airlines) | FXP/R,U | OS AA TL2055 // OS AA TL2041 |
| AC (Air Canada) | FXP/R,U003083 | OS AC TOUROPNET |
| AF (Air France) | FXP/R,U036843 | SKTLPWAF-TO |
| AM (Aeroméxico) | FXP/R,U | OS AM IT0AM2TTOO |
| AR (Aerolíneas Argentinas) | FXP/R,U,FS-EUR | OS AR TNM ISSUE |
| * INTERNOS AR CON AR | FXP/RVAC,UP | OS AR VISITEAR |
| * INTERNOS AR OTRAS CIAS | FXP/RVAC,UP | OS AR VISITEAR |
| AT (Royal air Maroc) | FXP/R,U | OS AT TTOO |
| AV (Avianca) | FXP/RIT,U |
|
| AY (Finnair) | FXP/R,U | OS AY TO FARE OS AY SJB TO FARE (japon)
|
| AZ (ITA AIRWAYS) | FXP/R,U | OS AZ APIN TTLTO |
| KM (AIR MALTA) | FXP/R,U | OS KM KMTO |
| BA (BRITISH aIRWAYS) | FXP/R,U | OS BA TOFA |
| BT (Air Baltic) | FXP/R,U | OS BT TTOO |
| CX (Cathay pacific) | FXP/R,U | OS CX TOUR |
| DL (Delta Airlines) | FXP/R,U036843 | |
| D8 / DY / DI (Norwegian) | FXP/R,U | OS DY NCA IT FARES |
| EI (Aer Lingus) | FXP/RIT,U | OS EI TTOO |
| EK (Emirates) | FXP/R,U003083 | OS EK TOES2 // Pnrs with IB flights an OS IB SPA EK should be included in the pnr./ Bookings with UX an OS UX SPA EK should be included in the pnr. |
| EY (Etihad Airways) | FXP/RIT,U FQD MADDEL/AEY/R,-IT,U/D19OCT/CZ | OS EY TO BOOKING OS EY NEGOSPACE 15 (para negospace) SK TLEX EY-TO BOOKING |
| FI (Icelandair) | FXP/R,U | OS FI SP TKTISS |
| NT (Binter Canarias) | FXP/R,U y FXP/R,U090697 | |
| IB (Iberia) | FXP/RIT,U FXP/RCH-IT,U FXP/RIN-IT,U FXP/RIT,U/FF-BAGSEAT FXP/RIT,U/FF-COMFORT | OS IB TTOO // OS IB TOSH OS YY ESAIRTO FQD MADLON/AIB/R,-ITX-U |
| JJ (LATAM Brasil) | FXP/R,U*TO | |
KL (KLM) | FXP/R,U036843 | SKTLPWKL-TO |
| FXP/R,U036843 |
| LA (LATAM Airlines Group) | FXP/R,U*TO FXP/R,U*LATAM (air pass) | OS LAIT6LA2ES |
| * VOLANDO LA/JJ/IB | FXP/R,U*SAA,ET-CL/PE/AR/BR | |
| * VOLANDO OTRAS | FXP/R,U*NETFARE,ET-CL/PE/AR/BR | |
| LH (Lufthansa) | FXP/R,U003083 y FXP/FP-CLASSIC | OS LH QTOP |
| LO (Lot) | FXP/R,U | OS LO ITESTO |
| LX (SWISS) | FXP/R,U003083 | OS LX TTOO |
| LY (EL AL Israel) | FXP/R,U | OS LY TTOO |
| MK (Air Mauritius) | R,-IT,U |
|
| MS (Egyptair) | FXP/R,U | OS MS TTOO |
| OK (Czech Airlines) | FXP/R,U | OS OK ESPCKG |
| OS (Austrian Airlines) | FXP/R,U003083 | |
| OU (Croatian Airlines) | FXP/R,U y FXP/RGIT,U | OS OU ITOU2EXOD |
| PG (Bangkok Airways) | FXP/R,U | |
| NH (All Nippon Airways) | FXP/R,U003083 | SKTLPWNH-TOEU |
| QR (Qatar Airways) | FXP/R,U | SK TOOP QR-TO EST1 |
| RO (Tarom) | FXP/R,U | RO touroperator fare |
| RJ (Royal Jordanian) | FXP/R,U | SK FITS RJ - SPN FIT |
| SV (Saudia) | R,U073954 | |
| SN (Brussels Airlines) | FXP/R,U003083 | OS SN TTOO |
| SQ (Singapore Airlines) | FXP/R,U | |
| TA (Taca Internacional Airlines) | FXB/RIT,U | |
| TK (Turkish Airlines) | FXP/RIT,U o FXP/R,U | OS TK TRCD ITMADSPCL781 SR CTCM TK HK1-910000000 SR CTCE TK HK1-ANGEL//GMAIL.COM |
| TN (Air Tahiti Nui) | FXP/R,U,FS-EUR | OSI TN TOEU30DPD |
| TP (TAP Portugal) | FXP/R,U | OS TP TTLTO |
| TS (Air Transat) | FXP/R,U | |
UA (United Airlines) | FXP/R,U003083 | |
| CARIBE: FXP/RIT,U | |
| UX (Air Europa) | FXP/R,U | OS UX TTOO MAPATOURS |
Y aquí tenéis alguno mas:
BATIK AIR MALAYSIA (OD) FXP/R,VC-GP
VUELING FXP/R,U*TTOO OS VY TTOO
Estoy seguro que esta entrada os será de muchísima utilidad para vuestro trabajo en el departamento Aéreo y también en otros departamentos. Mantendremos las entradas actualizadas.
Estatua TORO de Wall Street (Nueva York)
No hay comentarios:
Publicar un comentario